Welcome to JLISNT
The Journal of Leading Innovations in Science and Technology (JLISNT) is a peer- reviewed, open-access, multidisciplinary journal dedicated to publishing high-quality research that advances the frontiers of science, engineering, and technology.
- Our mission is to connect researchers, innovators, and practitioners across the globe to share discoveries that drive real-world change.
- At JLISNT, we believe innovation is the key to solving tomorrow’s challenges today. We provide a global platform for scholars, scientists, and industry experts to present original research, novel applications, and transformative ideas.
- We aim to inspire innovation, promote collaboration, and publish research that shapes the future of human progress.
Why Choose
JLISNT?
- Rigorous peer-review process
- Rapid and transparent publication
- Global visibility through open access
- Recognition for authors and reviewers
- Support for new and emerging researchers
Latest Articles
| #260328044943 | Electrochemical Biosensors for Allergen Detection in Atmosphere: An SDG-3 Driven Approach for Asthma Monitoring and Allergy Pattern Tracing |
| 12/Apr/2026 | Ananya Julka |
| #260328044943 | Electrochemical Biosensors for Allergen Detection in Atmosphere: An SDG-3 Driven Approach for Asthma Monitoring and Allergy Pattern Tracing |
| 12/Apr/2026 | Ananya Julka |
| #260328044943 | Electrochemical Biosensors for Allergen Detection in Atmosphere: An SDG-3 Driven Approach for Asthma Monitoring and Allergy Pattern Tracing |
| 07/Apr/2026 | Ananya Julka |
| #260328044943 | Electrochemical Biosensors for Allergen Detection in Atmosphere: An SDG-3 Driven Approach for Asthma Monitoring and Allergy Pattern Tracing |
| 07/Apr/2026 | Ananya Julka |
| #260328044943 | Electrochemical Biosensors for Allergen Detection in Atmosphere: An SDG-3 Driven Approach for Asthma Monitoring and Allergy Pattern Tracing |
| 07/Apr/2026 | Ananya Julka |
| #260328044943 | Electrochemical Biosensors for Allergen Detection in Atmosphere: An SDG-3 Driven Approach for Asthma Monitoring and Allergy Pattern Tracing |
| 02/Apr/2026 | Ananya Julka |
| #260328044943 | Electrochemical Biosensors for Allergen Detection in Atmosphere: An SDG-3 Driven Approach for Asthma Monitoring and Allergy Pattern Tracing |
| 28/Mar/2026 | Ananya Julka |
| #260328044943 | Electrochemical Biosensors for Allergen Detection in Atmosphere: An SDG-3 Driven Approach for Asthma Monitoring and Allergy Pattern Tracing |
| 28/Mar/2026 | Ananya Julka |
| #260328044943 | Electrochemical Biosensors for Allergen Detection in Atmosphere: An SDG-3 Driven Approach for Asthma Monitoring and Allergy Pattern Tracing |
| 28/Mar/2026 | Ananya Julka |

At JLISNT, we believe innovation is the key to solving tomorrow’s challenges today. We provide a global platform for scholars, scientists, and industry experts to present original research, novel applications, and transformative ideas.
Menu
- GET IN TOUCH
- www.jlisnt.com
- support@jlisnt.com
- editor@jlisnt.com
-
Address-297, Near Kheda Pati Hanuman Mandir, Bajrang Colony, Indore, Sirpur, Madhya Pradesh,452002, India.
Mob. No.+919630122400
© 2025 Journal of Leading Innovations in Science and Technology. All rights reserved.
Menu
